Scale
Syntax
string Scale;
Description
Specifies the scaling mode of the Flash movie:
Value | Description |
---|
ShowAll | Makes the entire movie visible without distortion, maintaining aspect ratio. Borders may appear. |
NoBorder | Scales to fill the area without distortion but may crop. |
ExactFit | Scales the movie to fill the entire area without preserving aspect ratio, causing distortion. |
NoScale | Displays the movie at its original size. |
Low | Renders at low quality. |
AutoLow | Switches quality based on performance. |
AutoHigh | Switches quality based on performance. |
High | Renders at high quality. |
Best | Renders at best quality. |
AutoMedium | Switches to medium quality automatically. |
Medium | Renders at medium quality. |
Supported Flash versions
Flash version | Status |
---|
3 | ✓ |
4 | ✓ |
5 | ✓ |
6 | ✓ |
7 | ✓ |
8 | ✓ |
9 | ✓ |
10 | ✓ |
11 | ✓ |
12+ | ✓ |